Dynamic DNS

Statistics - Dynamic DNS

The following is a peek into what is currently happening on our DNS and domain name infrastructure. 

Real-Time Dynamic DNS Updates
IP Country DDNS ID Timestamp
190.77.xxx.xxx VE 178510 2009-01-06 19:07:07 EST
58.169.xxx.xxx AU 163541 2009-01-06 19:07:07 EST
87.173.xxx.xxx DE 151764 2009-01-06 19:07:03 EST
87.202.xxx.xxx GR 170192 2009-01-06 19:06:53 EST
81.244.xxx.xxx BE 174765 2009-01-06 19:06:48 EST
93.196.xxx.xxx DE 188596 2009-01-06 19:06:45 EST
79.129.xxx.xxx GR 177365 2009-01-06 19:06:44 EST

 

The adjacent table shows the latest dynamic DNS updates.  Our network receives updates from every corner of the globe and handles millions of updates every year. 

Feel free to click refresh on your web browser to see the frequent changes.