| |
|
|
|
 |
|
|
 |
|
| |
Our Network
|
DNS and Gateway Services are operated by Point Clark Network's
Distributed Network -- a combination of servers and clusters in different
geographic locations. The infrastructure was designed to be:
- Secure
- Reliable
- Scalable
- Fast
|
|

|
Distributed Network - Status
The table below lists the status of all the systems in our infrastructure.
The infrastructure is designed to be robust. In other words, if several of the systems
are offline or busy, the other systems in the network will take over the extra workload.
System |
Data Center |
Last Status Change |
Current Issues |
 | App1-DC | DC | Oct 18, 2008 - 11:10 PM EST5EDT | System is up |
 | App1-Dallas | Dallas | Nov 30, 2008 - 3:01 PM EST5EDT | System is up |
 | App1-Houston | Houston | Dec 1, 2008 - 12:33 PM EST5EDT | System is up |
 | App1-London | London | Dec 1, 2008 - 12:05 AM EST5EDT | System is up |
 | App1-Toronto | Toronto | Nov 30, 2008 - 7:48 PM EST5EDT | System is up |
 | App2-DC | DC | Aug 13, 2008 - 2:57 PM EST5EDT | System is up |
 | App2-Dallas | Dallas | Dec 1, 2008 - 6:30 AM EST5EDT | System is up |
 | App2-Houston | Houston | Nov 30, 2008 - 7:38 PM EST5EDT | System is up |
 | App2-Toronto | Toronto | Nov 30, 2008 - 10:32 AM EST5EDT | System is up |
 | App3-Dallas | Dallas | Nov 27, 2008 - 4:30 PM EST5EDT | System is up |
 | App3-Houston | Houston | Nov 29, 2008 - 11:23 PM EST5EDT | System is up |
 | App4-Dallas | Dallas | Sep 14, 2008 - 6:55 PM EST5EDT | System is up |
 | Lvs1-Toronto | Toronto | Nov 27, 2008 - 4:43 PM EST5EDT | System is up |
 | Lvs2-Toronto | Toronto | Nov 3, 2008 - 1:02 AM EST5EDT | System is up |
 | Mail1-Dallas | Dallas | Nov 30, 2008 - 9:12 AM EST5EDT | System is up |
 | Mail2-Houston | Houston | Oct 30, 2008 - 9:20 AM EST5EDT | System is up |
 | Db1-Toronto | Toronto | Dec 1, 2008 - 2:42 PM EST5EDT | Hard disk - Unknown status System load - Unknown status Swap memory - Unknown status
|  | Mail2-Dallas | Dallas | Dec 1, 2008 - 2:42 PM EST5EDT | Hard disk - Unknown status Swap memory - Unknown status
| |
- The application systems (App) run DNS, Mail Backup, System Monitoring, Antivirus, and Antispam.
- The cluster systems (Lvs) perform clustering and load balancing for web applications.
- The database/web systems (Db/Web) are clustered in the Toronto data center.
- The test network system (Fw) provides a gateway to the development systems.
|
|
|